Place na Origin: | Sin |
Brand Name: | Babban igiyar ruwa |
Model Number: | TPW-PT-3860-XX-41F-153 |
Certification: | ISO9001, ROHS, CE |
The term tapper in RF refers to a "signal power tap", also known as a signal tap, or a tapper power divider, which is used to draw a small amount of power from the main transmission line in a manner that does not cause significant power loss passive radio frequency devices. Because Tappers power divider has the advantages of low cost, broadband performance, high power handling capability and easy selection, it is more used in DAS applications. In addition, Tappers power dividers can also be used in base stations, 4GLTE, AWS, PCS, PMR, UMTS, TETRA, Wi-Fi, WiMAX and other wireless infrastructure applications. Since Tappers power dividers are passive devices, they can be housed in rugged housings that meet IP67 and military grade standards for use in harsh outdoor environmental conditions.
Topwave RF Power Tapper suna samuwa tare da Nau'in N, 7/16DIN ko 4.3/10 masu haɗawa, ƙimar haɗin kai shine 3,5,6,7,8,10,13,15,20,30dB. Topwave RF Power Tapper ana ƙididdigewa a 200w kuma suna da ƙimar mitar daga 380MHz zuwa 6000MHz.
Model No. | TPW-PT-3860-XX-41F-153(XX means coupling value in dB) | |||||||
Frequency Range | 380-960/1710-2700/3400-3800/5100-6000MHz | |||||||
Coupling Value(dB) | 4.8 | 6 | 7 | 8 | 10 | 13 | 15 | 20 |
[email kariya](DB) | 5.7±1.5 | 6.8±1.3 | 7.8±1.3 | 8.8±1.3 | 10.8±1.3 | 13.8±1.4 | 15.8±1.5 | 20.6±1.5 |
[email kariya](DB) | 5.0±1.3 | 6.3±1.2 | 7.2±1.2 | 8.2±1.2 | 10.8±1.3 | 13.8±1.4 | 15.1±1.5 | 20.1±1.5 |
[email kariya](DB) | 4.8±1.3 | 5.8±1.2 | 6.8±1.2 | 8.0±1.2 | 10.2±1.3 | 13.2±1.4 | 15.1±1.5 | 20.1±1.5 |
[email kariya](DB) | 4.8±1.3 | 5.8±1.2 | 6.8±1.2 | 8.0±1.2 | 10.2±1.3 | 13.2±1.4 | 15.1±1.5 | 20.1±1.5 |
Coupling Loss(dB) | 2 | 1.35 | 1 | 0.9 | 0.45 | 0.14 | 0.05 | 0.05 |
Dissipative | 0.35 | |||||||
VSWR | ≤1.5 | ≤1.5 | ≤1.45 | ≤1.45 | ≤1.45 | ≤1.4 | ≤1.4 | ≤1.4 |
PIM3(dBc) | [email kariya](698-2700MHz) | |||||||
Ƙimar Ƙarfi (W) | 300W (matsakaicin Kowane Port) | |||||||
Impedance | 50 ohms | |||||||
haši | 4.3/10 Female | |||||||
Launi | Baƙar fata | |||||||
Yanayin Aiki(℃) | -25°C zuwa + 75°C | |||||||
Girma (mm) | Duba Injin Injiniya | |||||||
Weight (kg) | 0.18 (kimanin) |
ROHS & CE yarda
Faɗin Mitar Maɗaukaki Mai Rufe 380-6000MHz
Karancin Asarar Shiga & Ƙananan VSWR
Babban Jagoranci
Akwai tare da Nau'in N, 7/16DIN ko 4.3/10 Masu Haɗi
Yadu don Rarraba Antenna(DAS) Solutions.
An shigar da kyau a cikin Tsarin Ginin Gida (IBS)